Ras na hEireann 2008



February 24th 2008

Congratulations to 2007 Winners:

Men: Seamus Power

Womens: Rosemary Ryan



2008 Ras Na hEireann Results



Group Time Age Distance
Girls 12:00 Under 9 Born 2000 or After 600M
Boys 12:10 Under 9 Born 2000 or After 600M
Girls 12:20 Under 11 Born 98 or 99 800M
Boys 12:30 Under 11 Born 98 or 99 800M
Girls 12:40 Under 13 Born 96 or 97 1500M
Boys 12:50 Under 13 Born 96 or 97 1500M
Girls 13:00 Under 15 Born 94 or 95 2000M
Boys 13:15 Under 15 Born 94 or 95 3000M
Men 13:30 Under 17 Born 92 or 93 4000M
Ladies 13:50 Under 17 Born 92 or 93 4000M
Men 13:30 Under 19 Born 90 or 91 4000M
Ladies 13:50 Under 19 Born 90 or 91 4000M
Men 14:15 International 6000M
Ladies 14:45 International 6000M
Men 15:15 Masters 3000M
Ladies 15:30 Masters 3000M




VIEW RACE T-SHIRT
Visitors: There have been 10928 visitors to this websiteThere have been 10928 visitors to this websiteThere have been 10928 visitors to this websiteThere have been 10928 visitors to this websiteThere have been 10928 visitors to this website